| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
308 - 335 Beechwood Ave W | $599,900 | 1 | 1 | 609 | 2027 | Vi Fairfield East | Macdonald Realty Victoria (1029360) | |
|
2741 Dufferin Ave | $2,349,900 | 5 | 3 | 3420 | 1938 | OB Estevan | Newport Realty Ltd. (1029342) | |
|
4243 Maimie Pl | $1,968,800 | 6 | 4 | 3864 | 1978 | SE Gordon Head | Pemberton Holmes Ltd. - Oak Bay | Pemberton Holmes Ltd. (1029283) | |
|
948 Boulderwood Rise | $2,350,000 | 7 | 6 | 4690 | 1995 | SE Broadmead | Pemberton Holmes Ltd. (1029334) | |
|
310 Windermere Pl | $2,095,000 | 5 | 4 | 2681 | 1949 | Vi Fairfield West | RE/MAX Camosun (1029253) | |
|
1005 - 960 Yates St | $725,000 | 2 | 2 | 874 | 2018 | Vi Downtown | NAI Commercial (Victoria) Inc. (1027886) | |
|
5549 Alderley Rd | $2,399,000 | 7 | 5 | 5000 | 2004 | SE Cordova Bay | RE/MAX Camosun (1029261) | |
|
1503 Edgemont Rd | $1,269,000 | 4 | 3 | 2233 | 1974 | SE Gordon Head | eXp Realty (1029300) | |
|
1010 - 647 Michigan St | $339,000 | 2 | 1 | 840 | 1969 | Vi James Bay | Pemberton Holmes Ltd. - Oak Bay (1029085) | |
|
1262 Roslyn Rd | $1,790,000 | 4 | 3 | 2050 | 1961 | OB South Oak Bay | RE/MAX Camosun (1027689) | |
|
202 - 3255 Glasgow Ave | $444,900 | 2 | 1 | 995 | 1982 | SE Quadra | Engel & Volkers Vancouver Island (1029126) | |
|
350 Berwick St | $1,199,900 | 4 | 3 | 2468 | 1912 | Vi James Bay | RE/MAX Sabre Realty Group (1028784) | |
|
A302(Aug) - 810 Humboldt St | $79,500 | 1 | 2 | 707 | 2009 | Vi Downtown | Century 21 Queenswood Realty Ltd. (1028360) | |
|
8 - 500 Marsett Pl | $899,900 | 3 | 3 | 1824 | 1994 | SW Royal Oak | RE/MAX Camosun (1029180) | |
|
3825 Kremlin St | $1,100,000 | 3 | 2 | 1658 | 1961 | SE Mt Tolmie | RE/MAX Camosun (1028837) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number