| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
307 - 555 Chatham St | $480,000 | 1 | 1 | 702 | 2000 | Vi Downtown | eXp Realty (NA) (1024858) | |
|
000 Cls Ave | $349,000 | 1987 | SE Swan Lake | Pemberton Holmes Ltd. (1024939) | ||||
|
4209 Wakefield Pl | $1,450,000 | 6 | 4 | 3229 | 1987 | SE Gordon Head | Engel & Volkers Vancouver Island (1024876) | |
|
737 Vancouver St | $1,999,999 | 6 | 5 | 3051 | 1892 | Vi Downtown | Engel & Volkers Vancouver Island (1024888) | |
|
1104 - 777 Herald St | $488,000 | 1 | 1 | 563 | 2020 | Vi Downtown | RE/MAX Camosun (1023451) | |
|
5208 Del Monte Ave | $1,849,000 | 4 | 3 | 3964 | 1936 | SE Cordova Bay | Pemberton Holmes Ltd. (1023400) | |
|
611 - 1745 Leighton Rd | $385,000 | 1 | 1 | 726 | 1982 | Vi Jubilee | RE/MAX Sabre Realty Group (1024892) | |
|
N310 - 1105 Pandora Ave | $324,900 | 1 | 1 | 377 | 2021 | Vi Downtown | RE/MAX Camosun (1024751) | |
|
105 - 1521 Church Ave | $438,000 | 2 | 1 | 1040 | 1997 | SE Cedar Hill | DFH Real Estate Ltd. (1024563) | |
|
308 - 630 Speed Ave | $549,900 | 2 | 2 | 867 | 2007 | Vi Burnside | RE/MAX Camosun (1023408) | |
|
OPEN HOUSE
|
301 - 2589 Penrhyn St | $995,000 | 2 | 2 | 1182 | 2008 | SE Cadboro Bay | RE/MAX Camosun (1024818) | |
|
OPEN HOUSE
|
3977 Lexington Ave | $2,425,000 | 5 | 4 | 4509 | 1968 | SE Arbutus | PG Direct Realty Ltd. (1024873) | |
|
OPEN HOUSE
|
302 - 1694 Cedar Hill Cross Rd | $549,900 | 2 | 2 | 943 | 1992 | SE Mt Tolmie | PG Direct Realty Ltd. (1024821) | |
|
101 - 3244 Seaton St | $474,900 | 2 | 1 | 1024 | 1971 | SW Tillicum | Royal LePage Coast Capital - Westshore (1022610) | |
|
809 - 845 Johnson St | $399,900 | 1 | 1 | 514 | 2021 | Vi Downtown | Pemberton Holmes Ltd. (1024738) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number