| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
601 - 1628 Store St | $425,000 | 1 | 1 | 464 | 2023 | Vi Downtown | Newport Realty Ltd. (1029936) | |
|
OPEN HOUSE
|
2 - 2910 Shelbourne St | $999,000 | 3 | 3 | 1336 | 2020 | Vi Oaklands | DFH Real Estate Ltd. (1029933) | |
|
3 - 445 Admirals Rd | $1,099,000 | 3 | 3 | 1717 | 1997 | Es Saxe Point | Royal LePage Coast Capital - Oak Bay (1029791) | |
|
350 Sparton Rd | $4,350,000 | 8 | 11 | 10605 | 2007 | SW West Saanich | NAI Commercial (Victoria) Inc. (1029501) | |
|
5047 Benton Crt | $1,499,000 | 4 | 3 | 2373 | 1989 | SE Cordova Bay | The Agency (1029271) | |
|
2926 Colquitz Ave | $899,000 | 2 | 1 | 929 | 1939 | SW Gorge | Alexandrite Real Estate Ltd. (1029928) | |
|
211 - 1201 Fort St | $930,000 | 2 | 2 | 902 | 2022 | Vi Rockland | Newport Realty Ltd. (1029861) | |
|
508 - 103 Gorge Rd E | $559,900 | 2 | 1 | 1189 | 1978 | Vi Burnside | RE/MAX Camosun (1029618) | |
|
244 Linden Ave | $1,299,900 | 4 | 2 | 2230 | 1948 | Vi Fairfield West | Engel & Volkers Vancouver Island (1029839) | |
|
25 Howe St | $2,974,900 | 4 | 4 | 3638 | 2023 | Vi Fairfield West | RE/MAX Sabre Realty Group (1029573) | |
|
OPEN HOUSE
|
308 - 373 Tyee Rd | $549,900 | 1 | 1 | 667 | 2009 | VW Victoria West | Keller Williams Ocean Realty VanCentral (1029835) | |
|
1866 Taylor St | $1,495,000 | 4 | 3 | 2667 | 1949 | SE Camosun | Macdonald Realty Victoria (1029789) | |
|
202 - 1485 Garnet Rd | $219,000 | 2 | 2 | 1041 | 1997 | SE Cedar Hill | Macdonald Realty (1029878) | |
|
407 - 1010 View St | $388,000 | 2 | 2 | 948 | 1991 | Vi Downtown | 8X Real Estate (1029810) | |
|
604 - 751 Fairfield Rd | $389,900 | 1 | 1 | 457 | 2006 | Vi Downtown | DFH Real Estate Ltd. (1029872) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number