| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
203 - 1121 Fort St | $400,000 | 1 | 1 | 414 | 2011 | Vi Downtown | RE/MAX Generation - The Neal Estate Group (1025132) | |
|
203 - 5118 Cordova Bay Rd | $859,900 | 2 | 2 | 1138 | 2021 | SE Cordova Bay | Coldwell Banker Oceanside Real Estate (1024878) | |
|
112 - 4529 West Saanich Rd | $599,000 | 2 | 1 | 889 | 2011 | SW Royal Oak | The Agency (1024795) | |
|
2509 Graham St | $1,599,900 | 7 | 4 | 2916 | 2012 | Vi Hillside | RE/MAX Camosun (1022502) | |
|
1723 Taylor St | $1,289,000 | 5 | 3 | 2264 | 1958 | SE Camosun | RE/MAX Generation (1025063) | |
|
1303 - 777 Belleville St | $999,000 | 2 | 2 | 1009 | 2021 | Vi Downtown | RE/MAX Camosun (1024895) | |
|
1430 Payton Pl | $2,300,000 | 5 | 4 | 3378 | 2019 | SE Blenkinsop | eXp Realty (1024684) | |
|
4325 Gordon Head Rd | $4,698,000 | 8 | 7 | 6243 | 1971 | SE Arbutus | eXp Realty (1024708) | |
|
3 - 588 Whiteside St | $950,000 | 3 | 3 | 1473 | 2026 | SW Tillicum | eXp Realty (1025046) | |
|
403 - 1916 Oak Bay Ave | $699,900 | 1 | 1 | 780 | 2024 | Vi Jubilee | Fair Realty (1025024) | |
|
722 Miller Ave | $1,239,000 | 4 | 4 | 2714 | 1989 | SW Royal Oak | Pemberton Holmes Ltd. (1025041) | |
|
304 - 787 Tyee Rd | $469,900 | 1 | 1 | 563 | 2010 | VW Victoria West | RE/MAX Camosun (1024488) | |
|
OPEN HOUSE
|
361 Arnold Ave | $2,475,000 | 5 | 6 | 3508 | 1920 | Vi Fairfield West | Engel & Volkers Vancouver Island (1024874) | |
|
107 - 1216 Carlisle Ave | $835,000 | 2 | 2 | 958 | 2020 | Es Saxe Point | Newport Realty Ltd. (1025022) | |
|
S1104 - 737 Humboldt St | $769,888 | 2 | 2 | 927 | 2009 | Vi Downtown | DFH Real Estate Ltd. (1024476) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number