| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
135 Passmore St | $2,799,000 | 4 | 5 | 3217 | 2024 | Vi Fairfield East | RE/MAX Camosun (1029630) | |
|
G3 - 373 Tyee Rd | $999,900 | 2 | 2 | 1372 | 2009 | VW Victoria West | Newport Realty Ltd. (1028986) | |
|
3908A Ascot Dr | $1,889,999 | 5 | 4 | 3364 | 2002 | SE Cedar Hill | The Agency (1029599) | |
|
3166 Alder St | $839,888 | 3 | 1 | 1016 | 1946 | Vi Mayfair | RE/MAX Camosun (1029616) | |
|
3044 Austin Ave | $998,900 | 3 | 2 | 1260 | 1948 | SW Gorge | RE/MAX Camosun (1028528) | |
|
310 - 1009 Mckenzie Ave | $499,900 | 2 | 2 | 1092 | 1975 | SE Quadra | Maxxam Realty Ltd. (1029593) | |
|
OPEN HOUSE
|
308 - 1351 Esquimalt Rd | $385,000 | 2 | 1 | 762 | 1981 | Es Saxe Point | RE/MAX Generation - The Neal Estate Group (1029542) | |
|
444 Stannard Ave | $1,285,000 | 5 | 2 | 1967 | 1943 | Vi Fairfield East | DFH Real Estate Ltd. (1029587) | |
|
838 Princess Ave | $949,900 | 4 | 2 | 1250 | 1911 | Vi Central Park | DFH Real Estate Ltd. (1028985) | |
|
920 Woodhall Dr | $1,359,500 | 3 | 3 | 2634 | 1979 | SE High Quadra | RE/MAX Camosun (1029559) | |
|
202 - 1725 Cedar Hill Cross Rd | $520,000 | 2 | 2 | 1078 | 1975 | SE Mt Tolmie | One Percent Realty (1028951) | |
|
4108 Torquay Dr | $1,249,800 | 4 | 1 | 2069 | 1962 | SE Lambrick Park | RE/MAX Camosun (1029197) | |
|
215 - 3255 Glasgow Ave | $399,900 | 1 | 1 | 737 | 1982 | SE Quadra | Royal LePage Coast Capital - Chatterton (1028907) | |
|
1811 Hollywood Cres | $3,250,000 | 5 | 3 | 3709 | 1935 | Vi Fairfield East | RE/MAX Camosun (1028623) | |
|
OPEN HOUSE
|
205 - 640 Michigan St | $749,000 | 2 | 2 | 905 | 2014 | Vi James Bay | Clover Residential Ltd. (1028451) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number