| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
2550 Queenswood Dr | $5,750,000 | 5 | 3 | 2920 | 1938 | SE Queenswood | Newport Realty Ltd. (1025327) | |
|
2614 Avebury Ave | $2,299,000 | 4 | 3 | 2664 | 1913 | Vi Oaklands | eXp Realty (1025289) | |
|
3 - 3633 Cedar Hill Rd | $882,000 | 2 | 2 | 1188 | 1998 | SE Cedar Hill | Royal LePage Coast Capital - Chatterton (1022340) | |
|
425 - 770 Fisgard St | $662,000 | 2 | 2 | 986 | 2010 | Vi Downtown | Newport Realty Ltd. (1025218) | |
|
317 - 599 Pandora Ave | $719,900 | 1 | 2 | 790 | 2006 | Vi Downtown | Keller Williams Ocean Realty VanCentral (1025081) | |
|
20 - 1153 Esquimalt Rd | $330,000 | Es Saxe Point | Pemberton Holmes Ltd. (1025393) | |||||
|
101 - 2710 Grosvenor Rd | $479,900 | 2 | 2 | 810 | 1994 | Vi Oaklands | RE/MAX Camosun (1025377) | |
|
OPEN HOUSE
|
1042 Donwood Dr | $1,798,500 | 3 | 2 | 1869 | 1985 | SE Broadmead | Royal LePage Coast Capital - Chatterton (1025381) | |
|
773 Island Rd | $2,200,000 | 3 | 2 | 2312 | 1912 | OB South Oak Bay | Engel & Volkers Vancouver Island (1025272) | |
|
306 - 834 Johnson St | $399,900 | 1 | 1 | 635 | 2011 | Vi Downtown | Royal LePage Coast Capital - Chatterton (1024254) | |
|
506 - 60 Saghalie Rd | $549,000 | 1 | 1 | 533 | 2019 | VW Victoria West | Newport Realty Ltd. (1025232) | |
|
403 - 1521 Church Ave | $639,900 | 2 | 2 | 1294 | 1997 | SE Cedar Hill | RE/MAX Camosun (1025255) | |
|
306 - 1149 Rockland Ave | $740,000 | 2 | 2 | 1008 | 1976 | Vi Rockland | Pemberton Holmes Ltd. (1025072) | |
|
313 - 90 Regatta Landing | $869,900 | 3 | 3 | 1246 | 2004 | VW Victoria West | RE/MAX Camosun (1024950) | |
|
521 Pamela Pl | $1,449,800 | 5 | 4 | 3267 | 1996 | SW Northridge | RE/MAX Camosun (1024957) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number