| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
102 - 240 Cook St | $50,000 | Vi Fairfield West | Pemberton Holmes Ltd. (1025447) | |||||
|
3260 Beach Dr | $3,699,000 | 6 | 3 | 4460 | 1947 | OB Uplands | eXp Realty (1023593) | |
|
1544 Granada Cres | $1,099,000 | 5 | 4 | 2911 | 1979 | SE Mt Doug | Team 3000 Realty Ltd (1025344) | |
|
818 - 1029 View St | $469,900 | 1 | 1 | 527 | 2019 | Vi Downtown | Team 3000 Realty Ltd (1025341) | |
|
159 - 2345 Cedar Hill Cross Rd | $1,125,000 | 2 | 2 | 1798 | 1980 | OB Henderson | DFH Real Estate Ltd. (1025438) | |
|
OPEN HOUSE
|
40 - 4125 Interurban Rd | $750,000 | 2 | 2 | 1370 | 1989 | SW Northridge | RE/MAX Camosun (1024949) | |
|
4069 Cedar Hill Cross Rd | $1,025,000 | 3 | 2 | 1607 | 1963 | SE Lake Hill | Royal LePage Coast Capital - Chatterton (1024856) | |
|
CLS Cls St | $139,999 | Vi Downtown | Pemberton Holmes Ltd. (1025432) | |||||
|
102 - 3133 Tillicum Rd | $360,000 | 2 | 1 | 725 | 1998 | SW Tillicum | RE/MAX Camosun (1025429) | |
|
204 - 2045 Carrick St | $389,900 | 1 | 1 | 877 | 1999 | OB North Oak Bay | RE/MAX Sabre Realty Group (1025348) | |
|
905 - 160 Wilson St | $750,000 | 2 | 2 | 913 | 2005 | VW Victoria West | RE/MAX Generation - The Neal Estate Group (1025411) | |
|
111 - 1175 Cook St | $23 | Vi Downtown | Pemberton Holmes Ltd. (1025426) | |||||
|
114 - 409 Swift St | $569,000 | 1 | 1 | 737 | 2000 | Vi Downtown | RE/MAX Camosun (1025290) | |
|
118 - 409 Swift St | $479,900 | 1 | 1 | 511 | 2000 | Vi Downtown | RE/MAX Camosun (1025281) | |
|
507 - 760 Johnson St | $459,000 | 1 | 1 | 573 | 2008 | Vi Downtown | RE/MAX Camosun (1025278) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number