| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
#203 - 916 Lyall St | $559,900 | 1 | 1 | 642 | 2022 | Es Old Esquimalt | Century 21 Queenswood Realty Ltd. (1050550) | |
|
3054 Millgrove St | $924,900 | 2 | 1 | 1360 | 1920 | SW Gorge | RE/MAX Camosun (1050472) | |
|
#309 - 105 Gorge Rd E | $319,900 | 1 | 1 | 617 | 1976 | Vi Burnside | RE/MAX Camosun (1049899) | |
|
#101 - 3724 Harriet Rd | $399,900 | 1 | 1 | 855 | 1993 | SW Gateway | Royal LePage Coast Capital - Chatterton (1050510) | |
|
1111 Caledonia Ave | $789,500 | 2 | 1 | 1005 | 1947 | Vi Central Park | Coldwell Banker Oceanside Real Estate (1050353) | |
|
1109 Caledonia Ave | $789,500 | 3 | 1 | 1008 | 1993 | Vi Central Park | Coldwell Banker Oceanside Real Estate (1050354) | |
|
OPEN HOUSE
|
1481 Bay St | $588,000 | 2 | 1 | 973 | 1958 | Vi Fernwood | The Agency (1050451) | |
|
1360 Lang St | $1,075,000 | 3 | 2 | 1718 | 1918 | Vi Mayfair | 2% Realty Pacific Coast Inc. (1050426) | |
|
#504 - 610 Lampson St | $699,000 | 2 | 2 | 904 | 2025 | Es Rockheights | Macdonald Realty Victoria (1050499) | |
|
#427 - 1029 View St | $398,888 | 1 | 1 | 481 | 2019 | Vi Downtown | Engel & Volkers Vancouver Island (1050489) | |
|
OPEN HOUSE
|
1059 Clare St | $1,649,000 | 4 | 4 | 2875 | 2008 | Vi Fairfield East | RE/MAX Sabre Realty Group (1049510) | |
|
#206 - 1745 Leighton Rd | $445,900 | 2 | 2 | 974 | 1982 | Vi Jubilee | RE/MAX Camosun (1048214) | |
|
OPEN HOUSE
|
#408 - 1005 Mckenzie Ave | $439,900 | 2 | 1 | 1277 | 1975 | SE Quadra | RE/MAX Camosun (1050471) | |
|
236 Crease Ave | $820,000 | 3 | 3 | 1472 | 1902 | SW Tillicum | Oakwyn Realty Ltd. (1050377) | |
|
2655 Shady Lane | $3,499,000 | 5 | 5 | 4529 | 1921 | OB North Oak Bay | Sotheby's International Realty Canada (1048970) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number