| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
10 - 624 Manchester Rd | $879,900 | 3 | 3 | 1346 | 2025 | Vi Burnside | NAI Commercial (Victoria) Inc. (1024994) | |
|
8 - 624 Manchester Rd | $759,900 | 2 | 3 | 1112 | 2025 | Vi Burnside | NAI Commercial (Victoria) Inc. (1024993) | |
|
6 - 624 Manchester Rd | $999,900 | 4 | 4 | 1649 | 2025 | Vi Burnside | NAI Commercial (Victoria) Inc. (1024992) | |
|
240 Viaduct Ave W | $3,199,000 | 5 | 4 | 4070 | 1999 | SW Prospect Lake | Sutton Group West Coast Realty (1024094) | |
|
404 - 4394 West Saanich Rd | $779,400 | 2 | 2 | 1189 | 2008 | SW Royal Oak | Coldwell Banker Oceanside Real Estate (1025052) | |
|
OPEN HOUSE
|
905 - 325 Maitland St | $639,000 | 2 | 1 | 940 | 1982 | VW Victoria West | RE/MAX Camosun (1024278) | |
|
OPEN HOUSE
|
415 - 3226 Shelbourne St | $549,900 | 1 | 1 | 484 | 2026 | SE Camosun | Newport Realty Ltd. (1024998) | |
|
110 - 3226 Shelbourne St | $565,900 | 2 | 1 | 562 | 2026 | SE Camosun | Newport Realty Ltd. (1022496) | |
|
OPEN HOUSE
|
201 - 3226 Shelbourne St | $465,900 | 1 | 1 | 518 | 2026 | SE Camosun | Newport Realty Ltd. (1022501) | |
|
OPEN HOUSE
|
102 - 3226 Shelbourne St | $565,900 | 1 | 1 | 546 | 2026 | SE Camosun | Newport Realty Ltd. (1024982) | |
|
205 - 848 Mason St | $338,000 | 1 | 1 | 436 | 2006 | Vi Central Park | eXp Realty (1025078) | |
|
3410 Browning St | $1,299,000 | 4 | 3 | 2181 | 1955 | SE Cedar Hill | Sutton Group West Coast Realty (1025176) | |
|
1727 Lillian Rd | $819,900 | 2 | 1 | 794 | 1949 | Vi Fairfield East | One Percent Realty (1024926) | |
|
7 - 505 Dalton St | $699,900 | 2 | 2 | 1081 | 1976 | VW Victoria West | Oakwyn Realty Ltd. (1024543) | |
|
OPEN HOUSE
|
2025 Runnymede Ave | $2,100,000 | 3 | 3 | 2355 | 1979 | OB South Oak Bay | eXp Realty (1024559) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number