| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
203 - 165 Kimta Rd | $749,900 | 2 | 2 | 1117 | 2000 | VW Songhees | Real Broker B.C. Ltd. (1024722) | |
|
1286 Ocean View Dr | $1,695,000 | 3 | 3 | 2620 | 2005 | SE Cedar Hill | Royal LePage Coast Capital - Chatterton (1024331) | |
|
606 - 760 Johnson St | $549,000 | 2 | 1 | 722 | 2008 | Vi Downtown | Royal LePage Coast Capital - Chatterton (1024787) | |
|
16 - 477 Lampson St | $440,000 | 3 | 1 | 1014 | 1971 | Es Old Esquimalt | Initium Real Estate Ltd. (1024383) | |
|
305 - 1151 Oscar St | $365,000 | 1 | 1 | 683 | 1977 | Vi Fairfield West | Clover Residential Ltd. (1024504) | |
|
111 - 900 Tolmie Ave | $349,900 | 1 | 1 | 626 | 1980 | Vi Mayfair | RE/MAX Camosun (1024686) | |
|
867 Mckenzie Ave | $849,900 | 3 | 2 | 1401 | 1980 | SE Swan Lake | eXp Realty (1024764) | |
|
208 - 69 Gorge Rd W | $395,000 | 2 | 2 | 1039 | 1981 | SW Gorge | Royal LePage Coast Capital - Chatterton (1024310) | |
|
OPEN HOUSE
|
408 - 610 Lampson St | $424,900 | 1 | 1 | 406 | 2025 | Es Rockheights | Coldwell Banker Oceanside Real Estate (1024039) | |
|
31 - 901 Kentwood Lane | $959,000 | 4 | 3 | 1820 | 1987 | SE Broadmead | RE/MAX Camosun (1024695) | |
|
3940 Oakdale Pl | $1,299,000 | 6 | 2 | 2516 | 1968 | SE Mt Doug | Alexandrite Real Estate Ltd. (1024696) | |
|
3270 Beach Dr | $4,499,000 | 5 | 4 | 4785 | 1949 | OB Uplands | eXp Realty (1024304) | |
|
109 - 68 Songhees Rd | $999,000 | 2 | 3 | 1200 | 2007 | VW Songhees | RE/MAX Camosun (1024585) | |
|
2895 Lansdowne Rd | $3,288,000 | 5 | 5 | 7181 | 1954 | OB Uplands | Engel & Volkers Vancouver Island (1024671) | |
|
841 Old Esquimalt Rd | $925,000 | 4 | 3 | 1834 | 1977 | Es Old Esquimalt | Oakwyn Realty Ltd. (1024335) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number