| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
402 - 1015 Johnson St | $499,999 | 2 | 1 | 829 | 1999 | Vi Downtown | The Agency (1029009) | |
|
104 - 1687 Poplar Ave | $649,000 | 2 | 2 | 1120 | 1995 | SE Mt Tolmie | RE/MAX Camosun (1028982) | |
|
114 - 409 Swift St | $549,900 | 1 | 1 | 737 | 2000 | Vi Downtown | RE/MAX Camosun (1028979) | |
|
OPEN HOUSE
|
886 Lodi Ave | $1,298,800 | 5 | 3 | 2591 | 1993 | SW Glanford | RE/MAX Camosun (1028970) | |
|
503 William St | $939,000 | 4 | 2 | 1697 | 1972 | VW Victoria West | RE/MAX Camosun (1027497) | |
|
204 - 787 Tyee Rd | $437,500 | 1 | 1 | 563 | 2010 | VW Victoria West | Newport Realty Ltd. (1028952) | |
|
435 Richmond Ave | $1,149,000 | 3 | 1 | 1620 | 1912 | Vi Fairfield East | RE/MAX Camosun (1028941) | |
|
702 - 1100 Yates St | $425,000 | 1 | 1 | 579 | 2024 | Vi Downtown | Coldwell Banker Oceanside Real Estate (1026680) | |
|
176 Regina Ave | $829,000 | 3 | 2 | 1501 | 1927 | SW Tillicum | Sutton Group-West Coast Realty (Dunc) (1028796) | |
|
2179 Crescent Rd | $3,399,000 | 4 | 4 | 3710 | 1992 | OB Gonzales | The Agency (1028701) | |
|
OPEN HOUSE
|
2603 Scott St | $899,000 | 2 | 1 | 966 | 1948 | Vi Oaklands | The Agency (1028764) | |
|
103 - 40 Gorge Rd W | $514,900 | 2 | 2 | 1059 | 1989 | SW Gorge | Jonesco Real Estate Inc (1028983) | |
|
2218 Edgelow St | $1,299,000 | 4 | 2 | 1653 | 1958 | SE Arbutus | RE/MAX Camosun (1027888) | |
|
1009 Blanshard St | $45,000 | Vi Downtown | Pemberton Holmes Ltd. (1028918) | |||||
|
577 Pembroke St | $29 | Vi Downtown | Pemberton Holmes Ltd. (1028909) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number