| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
#C - 2235 Shelbourne St | $649,000 | 2 | 1 | 864 | 2026 | Vi Jubilee | Pemberton Holmes Ltd. (1050020) | |
|
OPEN HOUSE
|
#D - 2235 Shelbourne St | $625,000 | 2 | 1 | 864 | 2026 | Vi Jubilee | Pemberton Holmes Ltd. (1050006) | |
|
1244 Beach Dr | $3,229,000 | 2 | 3 | 2573 | 1936 | OB South Oak Bay | Century 21 Queenswood Realty Ltd. (1049921) | |
|
#109 - 741 Travino Lane | $1,095,000 | 2 | 3 | 1305 | 2019 | SW Royal Oak | Sutton Group West Coast Realty (1049188) | |
|
886 Cunningham Rd | $1,179,980 | 2 | 1 | 1410 | 1955 | Es Gorge Vale | Sutton Group West Coast Realty (1049831) | |
|
3475 Upper Terrace Rd | $6,500,000 | 6 | 7 | 5878 | 1914 | OB Uplands | The Agency (1049997) | |
|
#305 - 103 Gorge Rd E | $549,900 | 2 | 2 | 1139 | 1978 | Vi Burnside | One Percent Realty (1049993) | |
|
#21 - 3633 Cedar Hill Rd | $865,000 | 3 | 3 | 2151 | 1998 | SE Cedar Hill | Stackhaus Realty Inc. (1049994) | |
|
#401 - 445 Cook St | $549,900 | 2 | 2 | 867 | 1994 | Vi Fairfield West | RE/MAX Camosun (1049746) | |
|
877 Admirals Rd | $1,050,000 | 6 | 4 | 2500 | 1992 | Es Esquimalt | RE/MAX Camosun (1049984) | |
|
1814 Belmont Ave | $1,450,000 | 2 | 2 | 1922 | 1954 | Vi Fernwood | Newport Realty Ltd. (1049919) | |
|
2701 Sea View Rd | $6,999,000 | 4 | 7 | 5061 | 2021 | SE Ten Mile Point | The Agency (1049975) | |
|
#505 - 930 Yates St | $439,900 | 2 | 2 | 871 | 1995 | Vi Downtown | RE/MAX Camosun (1049988) | |
|
840 Tillicum Rd | $914,900 | 3 | 3 | 1800 | 1994 | Es Gorge Vale | eXp Realty (1049718) | |
|
2734 Avebury Ave | $1,079,000 | 4 | 2 | 2164 | 1928 | Vi Oaklands | RE/MAX Camosun (1049874) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number