| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
7 - 1520 Louise Pl | $1,224,900 | 3 | 3 | 1607 | 2026 | SE Cedar Hill | Pemberton Holmes Ltd. (1028749) | |
|
116 - 724 Sea Terr | $595,000 | 3 | 1 | 936 | 1976 | VW Victoria West | Macdonald Realty Victoria (1028693) | |
|
3160 Stevenson Pl | $979,000 | 4 | 2 | 1341 | 1958 | Vi Mayfair | Sotheby's International Realty Canada (1026623) | |
|
2926 Prior St | $599,900 | 0 | 0 | Vi Hillside | RE/MAX Camosun (1028712) | |||
|
12 - 1063 Valewood Trail | $949,900 | 2 | 2 | 1538 | 1994 | SE Broadmead | Royal LePage Coast Capital - Chatterton (1028758) | |
|
838 Old Esquimalt Rd | $1,750,000 | 7 | 7 | 3826 | 2012 | Es Old Esquimalt | Macdonald Realty (1028390) | |
|
2533 Sinclair Rd | $1,385,000 | 3 | 2 | 1884 | 1948 | SE Cadboro Bay | RE/MAX Camosun (1028394) | |
|
406 - 1916 Oak Bay Ave | $795,000 | 1 | 1 | 545 | 2024 | Vi Jubilee | Newport Realty Ltd. (1027746) | |
|
103 - 420 Parry St | $555,000 | 2 | 2 | 964 | 1982 | Vi James Bay | Coldwell Banker Oceanside Real Estate (1028425) | |
|
1230 Burnside Rd W | $2,399,000 | 5 | 5 | 3448 | 2016 | SW Strawberry Vale | Engel & Volkers Vancouver Island (1027260) | |
|
157 Robertson St | $2,350,000 | 3 | 3 | 2683 | 1922 | Vi Fairfield East | Fair Realty (1028787) | |
|
106 - 4040 Borden St | $549,000 | 2 | 2 | 716 | 2012 | SE Lake Hill | RE/MAX Camosun (1027743) | |
|
1202 - 325 Maitland St | $679,900 | 1 | 1 | 964 | 1982 | VW Victoria West | eXp Realty (1027446) | |
|
209 - 535 Manchester Rd | $439,900 | 1 | 1 | 780 | 1994 | Vi Burnside | Royal LePage Coast Capital - Westshore (1028671) | |
|
1424 Lang St | $1,099,000 | 4 | 3 | 2499 | 1971 | Vi Mayfair | DFH Real Estate Ltd. (1028785) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number