| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
2614 Scott St | $899,000 | 2 | 2 | 1436 | 1925 | Vi Oaklands | RE/MAX Camosun (1028777) | |
|
1804 - 845 Johnson St | $369,900 | 1 | 1 | 518 | 2021 | Vi Downtown | RE/MAX Camosun (1028617) | |
|
. Cls Ave | $65,000 | SW Beaver Lake | Pemberton Holmes Ltd. (1028769) | |||||
|
317 - 3962 Cedar Hill Rd | $585,800 | 2 | 2 | 1271 | 1978 | SE Mt Doug | DFH Real Estate Ltd. (1027191) | |
|
4033 Zinnia Rd | $1,028,000 | 3 | 2 | 2143 | 1974 | SW Strawberry Vale | Royal LePage Coast Capital - Chatterton (1028628) | |
|
706 - 325 Maitland St | $525,000 | 2 | 1 | 937 | 1982 | VW Victoria West | Royal LePage Coast Capital - Chatterton (1028761) | |
|
310 - 517 Fisgard St | $435,000 | 1 | 1 | 523 | 2014 | Vi Downtown | Pemberton Holmes Ltd. - Oak Bay (1028665) | |
|
1003 - 848 Yates St | $419,000 | 1 | 1 | 531 | 2020 | Vi Downtown | Pemberton Holmes Ltd. (1028765) | |
|
418 Alpha Terr | $1,900,000 | Vi Burnside | eXp Realty (1028277) | |||||
|
4987 Wesley Rd | $1,199,000 | 4 | 1 | 1915 | 1961 | SE Cordova Bay | DFH Real Estate - Sidney (1028614) | |
|
401 - 190 Gorge Rd W | $398,000 | 2 | 1 | 1132 | 1971 | SW Gorge | eXp Realty (1028460) | |
|
329 Simcoe St | $1,574,000 | 5 | 3 | 2417 | 1912 | Vi James Bay | Coldwell Banker Oceanside Real Estate (1028251) | |
|
125 - 2345 Cedar Hill Cross Rd | $1,349,000 | 2 | 2 | 1612 | 1980 | OB Henderson | Engel & Volkers Vancouver Island (1026199) | |
|
205 - 100 Saghalie Rd | $1,199,900 | 2 | 3 | 1538 | 2009 | VW Songhees | Coldwell Banker Oceanside Real Estate (1028696) | |
|
OPEN HOUSE
|
1095 Moss St | $1,075,000 | 2 | 1 | 1332 | 1944 | Vi Rockland | Coldwell Banker Oceanside Real Estate (1025467) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number