| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
502 - 1026 Johnson St | $489,999 | 2 | 2 | 950 | 1983 | Vi Downtown | One Percent Realty (1024155) | |
|
305 - 517 Fisgard St | $498,000 | 1 | 1 | 601 | 2014 | Vi Downtown | Newport Realty Ltd. (1024136) | |
|
618 - 21 Dallas Rd | $799,000 | 1 | 2 | 949 | 2003 | Vi James Bay | Engel & Volkers Vancouver Island (1024053) | |
|
441 Glendower Rd | $3,949,000 | 6 | 6 | 7136 | 2009 | SW Prospect Lake | RE/MAX Generation - The Neal Estate Group (1024152) | |
|
1873 San Juan Ave | $1,725,000 | 4 | 3 | 2829 | 1978 | SE Gordon Head | RE/MAX Camosun (1023567) | |
|
300-305 - 388 Harbour Rd | $2,675,000 | VW Victoria West | Royal LePage Coast Capital - Chatterton (1024146) | |||||
|
202 - 1969 Oak Bay Ave | $949,900 | 2 | 2 | 1061 | 2014 | Vi Fairfield East | Royal LePage Coast Capital - Oak Bay (1023831) | |
|
B - 1255 Dunsterville Ave | $1,097,500 | 3 | 3 | 1723 | 2026 | SW Interurban | RE/MAX Camosun (1023933) | |
|
A410 - 1102 Esquimalt Rd | $679,900 | 2 | 1 | 713 | 2025 | Es Rockheights | Newport Realty Ltd. (1023801) | |
|
1103 - 751 Fairfield Rd | $425,000 | 1 | 1 | 454 | 2006 | Vi Downtown | Coldwell Banker Oceanside Real Estate (1024123) | |
|
203 - 430 Parry St | $949,900 | 2 | 3 | 1131 | 2021 | Vi James Bay | Royal LePage Coast Capital - Chatterton (1024103) | |
|
3 - 945 Pembroke St | $828,000 | 2 | 2 | 957 | 2023 | Vi Central Park | Newport Realty Ltd. (1024071) | |
|
209 - 1655 Begbie St | $359,000 | 1 | 1 | 648 | 1982 | Vi Fernwood | Royal LePage Coast Capital - Oak Bay (1024000) | |
|
208 - 955 Dingley Dell | $489,900 | 2 | 1 | 932 | 1975 | Es Esquimalt | RE/MAX Camosun (1024111) | |
|
311 - 2022 Foul Bay Rd | $319,900 | 0 | 1 | 553 | 1979 | Vi Jubilee | Engel & Volkers Vancouver Island (1024063) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number