| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
5090 Cordova Bay Rd | $7,500,000 | 0 | 0 | 0 | SE Cordova Bay | Sotheby's International Realty Canada (1028445) | ||
|
309 - 1505 Church Ave | $469,900 | 2 | 2 | 1091 | 1994 | SE Cedar Hill | Royal LePage Coast Capital - Oak Bay (1028973) | |
|
3990 Bow Rd | $1,175,000 | 3 | 2 | 2077 | 1986 | SE Mt Doug | Royal LePage Coast Capital - Chatterton (1029042) | |
|
303 - 5350 Sayward Hill Cres | $1,100,000 | 2 | 2 | 1798 | 2001 | SE Cordova Bay | RE/MAX Camosun (1028250) | |
|
891 Lavender Ave | $1,115,000 | 4 | 2 | 1844 | 1910 | SW Marigold | Engel & Volkers Vancouver Island (1028797) | |
|
2553 Dufferin Ave | $1,800,000 | 0 | 0 | OB Estevan | RE/MAX Sabre Realty Group (1029151) | |||
|
3260 Seaton St | $785,000 | 3 | 1 | 1338 | 1927 | SW Tillicum | Sutton Group West Coast Realty (1029030) | |
|
2112 Sayward St | $712,000 | 2 | 2 | 916 | 1998 | Vi Fernwood | Fair Realty (1028502) | |
|
867 Victoria Ave | $2,468,000 | 3 | 3 | 2446 | 1932 | OB South Oak Bay | Sutton Group West Coast Realty (1029141) | |
|
3803 Merriman Dr | $1,049,000 | 7 | 2 | 2337 | 1955 | SE Cedar Hill | Pemberton Holmes Ltd. (1029132) | |
|
2201 Arbutus Cove Lane | $1,999,000 | 7 | 5 | 4790 | 2004 | SE Arbutus | Pemberton Holmes Ltd. (1029125) | |
|
202 - 1440 Beach Dr | $969,000 | 1 | 2 | 1407 | 1972 | OB South Oak Bay | Newport Realty Ltd. (1027651) | |
|
1202 - 989 Johnson St | $749,900 | 2 | 2 | 871 | 2019 | Vi Downtown | Royal LePage Coast Capital - Westshore (1029048) | |
|
507 - 760 Johnson St | $449,900 | 1 | 1 | 573 | 2008 | Vi Downtown | RE/MAX Camosun (1028972) | |
|
B - 1255 Dunsterville Ave | $1,025,000 | 3 | 3 | 1723 | 2026 | SW Interurban | RE/MAX Camosun (1029090) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number