| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
3055 Beach Dr | $3,589,000 | 4 | 4 | 3716 | 1959 | OB Uplands | RE/MAX Camosun (1048207) | |
|
#304 - 1039 Linden Ave | $585,000 | 2 | 2 | 1044 | 1976 | Vi Fairfield East | Century 21 Queenswood Realty Ltd. (1050149) | |
|
#2 - 958 Wollaston St | $929,000 | 2 | 2 | 1152 | 2026 | Es Old Esquimalt | RE/MAX Camosun (1049991) | |
|
#101 - 3916 Carey Rd | $945,000 | 3 | 3 | 1611 | 2014 | SW Tillicum | RE/MAX Camosun (1049924) | |
|
OPEN HOUSE
|
#312 - 3962 Cedar Hill Rd | $537,000 | 2 | 2 | 1197 | 1978 | SE Mt Doug | Royal LePage Coast Capital - Chatterton (1050169) | |
|
3301 Argyle Pl | $1,299,900 | 4 | 3 | 3098 | 1989 | SE Camosun | Coldwell Banker Oceanside Real Estate (1050018) | |
|
OPEN HOUSE
|
2860 Tudor Ave | $1,949,000 | 4 | 2 | 2329 | 1959 | SE Ten Mile Point | RE/MAX Camosun (1049186) | |
|
1518 Dallas Rd | $1,849,800 | 2 | 3 | 2045 | 2009 | Vi Fairfield West | RE/MAX Camosun (1050145) | |
|
1634 Tasco Close | $1,240,000 | 4 | 3 | 2236 | 1978 | SE Gordon Head | Fair Realty (1049883) | |
|
#209 - 1063 Southgate St | $499,900 | 2 | 2 | 971 | 1992 | Vi Fairfield West | Macdonald Realty Victoria (1049801) | |
|
#112 - 1105 Pandora Ave | $1,349,000 | Vi Downtown | RE/MAX Camosun (1050157) | |||||
|
3931 Braefoot Pl | $1,249,000 | 6 | 3 | 2547 | 1969 | SE Cedar Hill | RE/MAX Sabre Realty Group (1050147) | |
|
#110 - 1105 Pandora Ave | $574,000 | Vi Downtown | RE/MAX Camosun (1050155) | |||||
|
2547 Empire St | $899,000 | 0 | 0 | Vi Oaklands | RE/MAX Generation - The Neal Estate Group (1050136) | |||
|
#2 - 4430 Shore Way | $1,400,000 | 3 | 3 | 1936 | 2026 | SE Gordon Head | Royal LePage Coast Capital - Westshore (1050137) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number