| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
2945 Golden Spike Pl | $744,900 | 2 | 1 | 1030 | 2010 | La Langford Lake | eXp Realty (1028682) | |
|
1184 Parkdale Creek Gdns | $898,000 | 3 | 3 | 1483 | 2009 | La Westhills | Oakwyn Realty Ltd. (1026156) | |
|
1307 - 2000 Hannington Rd | $839,900 | 2 | 2 | 1098 | 2024 | La Bear Mountain | DFH Real Estate Ltd. (1029096) | |
|
1501 Atlas Dr | $729,900 | 3 | 3 | 1308 | 2026 | La Westhills | Breakwater Realty Inc (1029026) | |
|
1495 Atlas Dr | $679,900 | 2 | 3 | 1182 | 2026 | La Westhills | Breakwater Realty Inc (1029044) | |
|
1505 Atlas Dr | $742,900 | 3 | 3 | 1308 | 2026 | La Westhills | Breakwater Realty Inc (1029078) | |
|
102 - 947 Whirlaway Cres | $560,000 | La Florence Lake | NAI Commercial (Victoria) Inc. (1029081) | |||||
|
6 - 1500 Glentana Rd | $725,000 | 2 | 2 | 1106 | 1979 | VR Glentana | IRIS Properties Real Estate Inc. (1028272) | |
|
2808 Sooke Lake Rd | $499,000 | 3 | 1 | 1308 | 1972 | La Goldstream | eXp Realty (1029015) | |
|
715 Athletes Ridge | $588,000 | 0 | 0 | La Olympic View | Rennie & Associates Realty Ltd. (1028963) | |||
|
3870/3872 Olympian Way | $650,000 | 0 | 0 | La Olympic View | Rennie & Associates Realty Ltd. (1028990) | |||
|
211 - 2849 Peatt Rd | $495,000 | 2 | 1 | 824 | 2003 | La Langford Proper | RE/MAX Camosun (1028821) | |
|
332 - 2745 Veterans Memorial Pkwy | $495,000 | 2 | 1 | 832 | 2008 | La Mill Hill | Royal LePage Coast Capital - Chatterton (1028466) | |
|
2865 Ledgestone Cres | $832,900 | 3 | 4 | 1787 | 2026 | La Westhills | Breakwater Realty Inc (1028795) | |
|
2875 Ledgestone Cres | $832,900 | 3 | 4 | 1787 | 2026 | La Westhills | Breakwater Realty Inc (1028807) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number