| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
872 Walfred Rd | $595,000 | 0 | 0 | La Walfred | Coldwell Banker Oceanside Real Estate (1029172) | |||
|
206 - 1114 Samar Cres | $589,900 | 2 | 2 | 937 | 2024 | La Westhills | Breakwater Realty Inc (1029241) | |
|
204 - 1114 Samar Cres | $464,900 | 1 | 1 | 686 | 2024 | La Westhills | Breakwater Realty Inc (1029237) | |
|
405 - 1114 Samar Cres | $399,900 | 1 | 1 | 557 | 2024 | La Westhills | Breakwater Realty Inc (1029189) | |
|
301 - 1114 Samar Cres | $579,900 | 2 | 2 | 908 | 2024 | La Westhills | Breakwater Realty Inc (1029244) | |
|
530 Lone Tree Pl | $1,399,000 | 5 | 4 | 2616 | 1989 | Hi Western Highlands | eXp Realty (DU) | RE/MAX Camosun (1024680) | |
|
304 - 611 Goldstream Ave | $435,000 | 1 | 1 | 721 | 2009 | La Fairway | Sotheby's International Realty Canada (1029148) | |
|
309 - 1114 Samar Cres | $464,900 | 1 | 1 | 707 | 2024 | La Westhills | Breakwater Realty Inc (1029239) | |
|
105 - 300 Belmont Rd | $599,900 | 2 | 2 | 1002 | 2015 | Co Colwood Corners | RE/MAX Camosun (1028704) | |
|
103 - 383 Wale Rd | $434,900 | 2 | 1 | 721 | 2005 | Co Colwood Corners | Engel & Volkers Vancouver Island (1028556) | |
|
402 - 755 Goldstream Ave | $649,900 | 2 | 2 | 1031 | 2008 | La Goldstream | Sutton Group West Coast Realty (1029194) | |
|
3389 Piper Rd | $819,000 | 3 | 3 | 1430 | 2012 | La Luxton | Coldwell Banker Oceanside Real Estate (1028739) | |
|
2816 Aster Crt | $749,900 | 3 | 3 | 1525 | 2023 | La Westhills | eXp Realty (1029098) | |
|
504 - 3351 Luxton Rd | $679,900 | 3 | 3 | 1381 | 2020 | La Luxton | RE/MAX Camosun (1029121) | |
|
101 - 258 Helmcken Rd | $590,000 | 2025 | VR Six Mile | eXp Realty | AY Victoria Realty Ltd. (1029161) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number