| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
101 - 258 Helmcken Rd | $1,180,000 | 2025 | VR Six Mile | eXp Realty | AY Victoria Realty Ltd. (1029159) | ||||
|
3453 Sandpiper St | $1,475,000 | 6 | 4 | 3264 | 2021 | Co Royal Bay | The Agency (1028728) | |
|
103/105 - 2675 Wilfert Rd | $24 | Co Colwood Corners | RE/MAX Camosun (1027172) | |||||
|
1511 Atlas Dr | $684,900 | 2 | 3 | 1182 | 2026 | La Westhills | Breakwater Realty Inc (1029158) | |
|
101 - 258 Helmcken Rd | $3,260,000 | 2025 | VR Six Mile | eXp Realty | AY Victoria Realty Ltd. (1029057) | ||||
|
3649 Coleman Pl | $1,200,000 | 4 | 3 | 2593 | 2014 | Co Royal Bay | Sutton Group West Coast Realty (1029097) | |
|
3385 Piper Rd | $749,000 | 3 | 2 | 1201 | 2012 | La Luxton | RE/MAX Camosun (1029067) | |
|
414 - 611 Brookside Rd | $374,900 | 1 | 1 | 535 | 2011 | Co Latoria | Coldwell Banker Oceanside Real Estate (1029152) | |
|
2267 Nicklaus Dr | $2,198,000 | 5 | 6 | 4913 | 2016 | La Bear Mountain | DFH Real Estate Ltd. (1029150) | |
|
210/212 - 1395 Bear Mountain Pkwy | $659,000 | 1 | 2 | 1054 | 2007 | La Bear Mountain | Maxxam Realty Ltd. (1029138) | |
|
2945 Golden Spike Pl | $744,900 | 2 | 1 | 1030 | 2010 | La Langford Lake | eXp Realty (1028682) | |
|
1184 Parkdale Creek Gdns | $898,000 | 3 | 3 | 1483 | 2009 | La Westhills | Oakwyn Realty Ltd. (1026156) | |
|
1307 - 2000 Hannington Rd | $839,900 | 2 | 2 | 1098 | 2024 | La Bear Mountain | DFH Real Estate Ltd. (1029096) | |
|
1501 Atlas Dr | $729,900 | 3 | 3 | 1308 | 2026 | La Westhills | Breakwater Realty Inc (1029026) | |
|
1495 Atlas Dr | $679,900 | 2 | 3 | 1182 | 2026 | La Westhills | Breakwater Realty Inc (1029044) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number