| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
208 - 654 Granderson Rd | $489,900 | 2 | 2 | 796 | 2024 | La Fairway | RE/MAX Camosun (1024031) | |
|
204 - 654 Granderson Rd | $505,750 | 2 | 2 | 794 | 2024 | La Fairway | RE/MAX Camosun (1024026) | |
|
3552 Joy Close | $1,268,000 | 3 | 3 | 2553 | 2018 | La Olympic View | Royal LePage Coast Capital - Chatterton (1023974) | |
|
103 - 1810 Selenite Pl | $489,900 | 1 | 1 | 761 | 2025 | La Bear Mountain | Royal LePage Coast Capital - Westshore (1024025) | |
|
601 - 1810 Selenite Pl | $1,299,900 | 3 | 2 | 1536 | 2025 | La Bear Mountain | Royal LePage Coast Capital - Westshore (1024015) | |
|
205 - 1810 Selenite Pl | $634,900 | 2 | 2 | 1112 | 2025 | La Bear Mountain | Royal LePage Coast Capital - Westshore (1024022) | |
|
307 - 1810 Selenite Pl | $519,900 | 1 | 1 | 739 | 2025 | La Bear Mountain | Royal LePage Coast Capital - Westshore (1023924) | |
|
OPEN HOUSE
|
114 - 3220 Glendale Pl | $749,900 | 4 | 4 | 1459 | 2024 | La Walfred | Newport Realty Ltd. (1023775) | |
|
38 Degoutiere Pl | $1,175,000 | 3 | 3 | 2200 | 2009 | VR Six Mile | eXp Realty (1023922) | |
|
1438 Commander Crt | $1,175,000 | 4 | 4 | 2747 | 2017 | La Westhills | eXp Realty (1023780) | |
|
OPEN HOUSE
|
2511 Duncan Pl | $1,075,000 | 4 | 2 | 2377 | 1950 | La Mill Hill | eXp Realty (1023434) | |
|
920 Rosefinch Pl | $899,900 | 4 | 4 | 1928 | 2026 | La Happy Valley | RE/MAX Camosun (1023598) | |
|
B - 3366 Mary Anne Cres | $850,000 | 0 | 0 | Co Triangle | eXp Realty (1023855) | |||
|
3368 Mary Anne Cres | $950,000 | 0 | 0 | Co Triangle | eXp Realty (1023856) | |||
|
648 Granrose Terr | $1,339,000 | 5 | 4 | 2680 | 2014 | Co Latoria | Fair Realty (1023842) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number