| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
1051 Golden Spire Cres | $1,579,000 | 7 | 4 | 3304 | 2020 | La Olympic View | Royal LePage Coast Capital - Chatterton (1027470) | |
|
1122 Olivine Mews | $999,900 | 3 | 4 | 2147 | 2021 | La Bear Mountain | RE/MAX Camosun (1028606) | |
|
8 - 2330 Sooke Rd | $849,900 | 3 | 3 | 2219 | 2022 | Co Hatley Park | Newport Realty Ltd. (1028573) | |
|
217 - 1335 Bear Mountain Pkwy | $499,999 | 2 | 2 | 835 | 2006 | La Bear Mountain | Keller Williams Ocean Realty VanCentral (1027465) | |
|
205 - 1450 Glentana Rd | $699,900 | 2 | 2 | 852 | 2021 | VR Glentana | Sotheby's International Realty Canada (1028643) | |
|
915 - 2000 Hannington Rd | $948,000 | 2 | 2 | 1170 | 2024 | La Bear Mountain | Macdonald Realty Victoria (1028531) | |
|
227 Suzanne Pl | $1,099,900 | 3 | 2 | 1722 | 1951 | VR View Royal | Royal LePage Coast Capital - Chatterton (1026933) | |
|
364 Kestrel St | $1,180,000 | 3 | 3 | 1869 | 2017 | Co Royal Bay | Macdonald Realty Victoria (1028526) | |
|
207 - 360 Goldstream Ave | $499,000 | 2 | 2 | 911 | 2004 | Co Colwood Corners | eXp Realty (1028146) | |
|
OPEN HOUSE
|
417 - 2390 City Gate Blvd | $429,900 | 1 | 1 | 650 | 2025 | La Florence Lake | RE/MAX Camosun (1028584) | |
|
613 - 2881 Leigh Rd | $469,900 | 1 | 1 | 665 | 2026 | La Langford Lake | Coldwell Banker Oceanside Real Estate (1028616) | |
|
942 Arngask Ave | $1,199,900 | 4 | 4 | 2925 | 2010 | La Bear Mountain | Keller Williams Ocean Realty VanCentral (1027347) | |
|
3718 Producers Way | $1,185,000 | 5 | 4 | 2543 | 2025 | Co Royal Bay | Pemberton Holmes - Westshore (1028549) | |
|
OPEN HOUSE
|
3480 Myles Mansell Rd | $875,000 | 3 | 4 | 1881 | 2020 | La Walfred | eXp Realty (1028276) | |
|
503 - 2881 Leigh Rd | $554,900 | 1 | 1 | 835 | 2026 | La Langford Lake | Coldwell Banker Oceanside Real Estate (1028557) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number