| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
Lot 47 Madrona Ridge | $699,000 | 0 | 0 | La Bear Mountain | eXp Realty (1023299) | |||
|
376 Atkins Ave | $899,000 | 3 | 2 | 1564 | 1983 | La Atkins | Sutton Group West Coast Realty (1023602) | |
|
A - 706 Donovan Ave | $549,900 | 3 | 2 | 1829 | 1994 | Co Colwood Lake | Day Team Realty Ltd (1023565) | |
|
303 - 627 Brookside Rd | $565,000 | 2 | 2 | 874 | 2008 | Co Latoria | Pemberton Holmes Ltd. - Oak Bay (1023557) | |
|
1153 Deerview Pl | $1,300,000 | 7 | 3 | 3139 | 2007 | La Bear Mountain | eXp Realty (1021749) | |
|
4705 Barrow Rd | $1,295,000 | 4 | 3 | 2453 | 1972 | Me Kangaroo | Newport Realty Ltd. (1023528) | |
|
308 - 947 Whirlaway Cres | $549,999 | 2 | 2 | 1000 | 2024 | La Florence Lake | eXp Realty (1023204) | |
|
314 - 1110 Samar Cres | $754,900 | 2 | 2 | 1182 | 2024 | La Westhills | RE/MAX Camosun (1023421) | |
|
210 - 201 Nursery Hill Dr | $599,900 | 2 | 2 | 955 | 2008 | VR Six Mile | Maxxam Realty Ltd. (1023488) | |
|
105 - 2849 Peatt Rd | $399,900 | 2003 | La Langford Proper | Pemberton Holmes Ltd. - Oak Bay (1023202) | ||||
|
103 - 2849 Peatt Rd | $399,900 | 2003 | La Langford Proper | Pemberton Holmes Ltd. - Oak Bay (1023200) | ||||
|
107 - 2849 Peatt Rd | $399,900 | 2003 | La Langford Proper | Pemberton Holmes Ltd. - Oak Bay (1023203) | ||||
|
10 - 3638 Restoration Way | $1,021,100 | 2 | 2 | 1361 | 2026 | Co Royal Bay | REMAX Professionals (LD) | RE/MAX Camosun (1023459) | |
|
307 - 3564-A Ryder Hesjedal Way | $734,999 | 2 | 2 | 959 | 2025 | Co Royal Bay | RE/MAX Camosun (1023512) | |
|
2344 Nicklaus Dr | $1,549,999 | 4 | 4 | 3361 | 2013 | La Bear Mountain | Macdonald Realty Victoria (1023251) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number