| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
200 Caspian Dr | $1,170,000 | 4 | 4 | 2392 | 2020 | Co Royal Bay | RE/MAX Camosun (1028283) | |
|
1399 Sandstone Lane | $979,999 | 3 | 3 | 1890 | 2023 | La Bear Mountain | Macdonald Realty (1028327) | |
|
OPEN HOUSE
|
106 - 2006 Troon Crt | $499,000 | 1 | 1 | 719 | 2008 | La Bear Mountain | Maxxam Realty Ltd. (1027959) | |
|
124 - 2936 Amy Rd | $22 | La Goldstream | JBW Commercial Inc. (1028223) | |||||
|
303 - 286 Wilfert Rd | $688,800 | 2 | 2 | 1078 | 2012 | VR Six Mile | Day Team Realty Ltd (1028080) | |
|
3847 Olympian Way | $1,100,000 | 3 | 3 | 1790 | 2026 | Co Olympic View | Rennie & Associates Realty Ltd. (1027990) | |
|
3849 Olympian Way | $1,100,000 | 3 | 3 | 1790 | 2026 | Co Olympic View | Rennie & Associates Realty Ltd. (1027984) | |
|
8 Camden Ave | $889,999 | 3 | 1 | 934 | 1946 | VR Hospital | RE/MAX Camosun (1027996) | |
|
2853 Orange Blossom Cres | $779,900 | 3 | 2 | 1192 | 2010 | La Langford Lake | RE/MAX Camosun (1028182) | |
|
705 - 2000 Hannington Rd | $925,000 | 2 | 2 | 1034 | 2024 | La Bear Mountain | Macdonald Realty Victoria (1027568) | |
|
308 - 286 Wilfert Rd | $599,900 | 2 | 2 | 830 | 2013 | VR Six Mile | Fair Realty (1028113) | |
|
419 - 1395 Bear Mountain Pkwy | $374,900 | 1 | 1 | 424 | 2008 | La Bear Mountain | Coldwell Banker Oceanside Real Estate (1028160) | |
|
107 - 539 Delora Dr | $1,150,000 | 3 | 3 | 2037 | 2018 | Co Royal Bay | Coldwell Banker Oceanside Real Estate (1028161) | |
|
103 - 2000 West Park Lane | $530,910 | 2 | 2 | 859 | 2025 | VR Six Mile | NAI Commercial (Victoria) Inc. (1028120) | |
|
808 - 2000 Hannington Rd | $699,000 | 2 | 2 | 964 | 2024 | La Bear Mountain | eXp Realty (1028137) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number