| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
104 - 11 Cooperage Pl | $789,000 | 1 | 2 | 1028 | 1990 | VW Songhees | RE/MAX Camosun (1023572) | |
|
306 - 610 Lampson Rd | $669,000 | 2 | 1 | 732 | 2025 | Es Rockheights | One Percent Realty (1023649) | |
|
1005 - 1630 Quadra St | $336,500 | 1 | 1 | 588 | 1982 | Vi Central Park | RE/MAX Camosun (1023188) | |
|
3950 Burchett Pl | $1,499,000 | 3 | 2 | 2327 | 1986 | SE Cadboro Bay | Pemberton Holmes Ltd. (1023125) | |
|
402 Dallas Rd | $2,195,000 | 7 | 4 | 3969 | 1906 | Vi James Bay | Century 21 Queenswood Realty Ltd. (1023677) | |
|
2344 Middowne Rd | $1,595,000 | 3 | 3 | 3025 | 1955 | OB Henderson | Newport Realty Ltd. (1023624) | |
|
105 - 4050 Douglas St | $440,000 | 1 | 1 | 592 | 2012 | SE Swan Lake | RE/MAX Camosun (1023648) | |
|
407 - 1061 Fort St | $329,900 | 0 | 1 | 456 | 1999 | Vi Downtown | Coldwell Banker Oceanside Real Estate (1023339) | |
|
G114 - 363 Tyee Rd | $825,000 | 2 | 2 | 1117 | 2023 | VW Victoria West | Engel & Volkers Vancouver Island (1023650) | |
|
5th Flr - 915 Fort St | $22 | Vi Downtown | NAI Commercial (Victoria) Inc. (1023653) | |||||
|
207 - 363 Tyee Rd | $795,000 | 2 | 2 | 1010 | 2023 | VW Victoria West | Engel & Volkers Vancouver Island (1023634) | |
|
207 - 1485 Garnet Rd | $259,000 | 2 | 2 | 1033 | 1996 | SE Cedar Hill | Newport Realty Ltd. (1023546) | |
|
1605 - 707 Courtney St | $1,399,000 | 2 | 2 | 1197 | 2009 | Vi Downtown | Coldwell Banker Oceanside Real Estate (1023499) | |
|
601 - 860 View St | $349,900 | 1 | 1 | 596 | 2005 | Vi Downtown | Royal LePage Coast Capital - Oak Bay (1023629) | |
|
406 - 960 Yates St | $699,000 | 2 | 2 | 894 | 2018 | Vi Downtown | Jonesco Real Estate Inc (1023583) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number