| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
209 - 3215 Alder St | $359,900 | 1 | 1 | 620 | 1982 | SE Quadra | Coldwell Banker Oceanside Real Estate (1027546) | |
|
105 - 740 Travino Lane | $835,000 | 2 | 2 | 1068 | 2015 | SW Royal Oak | Royal LePage Coast Capital - Chatterton (1028389) | |
|
301 - 747 Travino Lane | $709,000 | 2 | 2 | 835 | 2017 | SW Royal Oak | RE/MAX Camosun (1026053) | |
|
4801 Excelsior Rd | $2,299,900 | 3 | 3 | 2858 | 1979 | SW Prospect Lake | Engel & Volkers Vancouver Island (1028467) | |
|
833 Leslie Dr | $918,999 | 3 | 1 | 1258 | 1941 | SE Swan Lake | RE/MAX Camosun (1027159) | |
|
2130 Central Ave | $3,488,800 | 1912 | OB South Oak Bay | JBW Commercial Inc. | Pemberton Holmes Ltd. (1028470) | ||||
|
4039 Copperfield Lane | $1,250,000 | 4 | 3 | 2092 | 2007 | SW Glanford | RE/MAX Camosun (1027901) | |
|
4120 Ambassy Pl | $1,333,000 | 3 | 3 | 2079 | 1990 | SE Lake Hill | RE/MAX Camosun (1028450) | |
|
CLS Cls St | $249,000 | Vi Downtown | Pemberton Holmes Ltd. (1028446) | |||||
|
301 - 898 Vernon Ave | $539,000 | 2 | 2 | 981 | 1995 | SE Swan Lake | Royal LePage Coast Capital - Oak Bay (1028505) | |
|
1612 Pembroke St | $799,900 | 2 | 1 | 804 | 1915 | Vi Fernwood | The Agency (1028115) | |
|
3900 Ascot Dr | $1,195,000 | 5 | 3 | 2358 | 1951 | SE Cedar Hill | Sutton Group West Coast Realty (1028416) | |
|
13 - 1043 Caledonia Ave | $719,000 | 3 | 3 | 1381 | 1999 | Vi Central Park | RE/MAX Camosun (1028219) | |
|
OPEN HOUSE
|
2881 Phyllis St | $2,850,000 | 6 | 5 | 4592 | 1964 | SE Ten Mile Point | Clover Residential Ltd. (1025671) | |
|
888 Fort St | $1,500,000 | Vi Downtown | NAI Commercial (Victoria) Inc. (1026611) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number