| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
302 - 229 Ontario St | $850,000 | 3 | 2 | 1456 | 1976 | Vi James Bay | Oakwyn Realty Ltd. (1023847) | |
|
144 - 911 Yates St | $32 | Vi Downtown | CBRE Limited (1023891) | |||||
|
404 Constance Ave | $2,295,000 | 5 | 4 | 3295 | 1925 | Es Esquimalt | RE/MAX Camosun (1022954) | |
|
303 - 2095 Oak Bay Ave | $449,000 | 1 | 1 | 667 | 1970 | OB South Oak Bay | Engel & Volkers Vancouver Island (1023063) | |
|
2 - 1434 Brooke St | $1,349,000 | 3 | 2 | 1200 | 2025 | Vi Fairfield West | RE/MAX Camosun (1023613) | |
|
3 - 1434 Brooke St | $1,399,000 | 3 | 2 | 1163 | 2025 | Vi Fairfield West | RE/MAX Camosun (1023736) | |
|
3045 Mcanally Rd | $7,300,000 | 4 | 5 | 3668 | 1938 | SE Ten Mile Point | Engel & Volkers Vancouver Island (1023868) | |
|
2393 Eastdowne Rd | $1,349,900 | 5 | 2 | 2193 | 1910 | OB North Oak Bay | RE/MAX Camosun (1023110) | |
|
309 - 1560 Hillside Ave | $419,900 | 2 | 2 | 1178 | 1982 | Vi Oaklands | Sutton Group West Coast Realty (1023711) | |
|
1005 Spiritwood Pl | $1,200,000 | 0 | 0 | SE Broadmead | Newport Realty Ltd. (1023779) | |||
|
332 Catherine St | $1,695,000 | 1901 | VW Victoria West | Macdonald Realty Victoria (1023778) | ||||
|
215 Mary St | $850,000 | 2 | 2 | 1465 | 1987 | VW Victoria West | Macdonald Realty Victoria (1023808) | |
|
213 Mary St | $950,000 | 2 | 2 | 1465 | 1987 | VW Victoria West | Macdonald Realty Victoria (1023800) | |
|
OPEN HOUSE
|
119 - 827 North Park St | $399,900 | 2 | 1 | 687 | 1995 | Vi Central Park | eXp Realty (1023789) | |
|
601 - 1201 Fort St | $1,899,000 | 2 | 3 | 1630 | 2021 | Vi Rockland | Macdonald Realty Victoria (1023785) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number