| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
317 Edward St | $1,098,000 | 3 | 3 | 1358 | 2027 | VW Victoria West | Rennie & Associates Realty Ltd. (1028433) | |
|
208 - 1680 Poplar Ave | $390,000 | 1 | 1 | 772 | 1971 | SE Mt Tolmie | RE/MAX Generation (1028475) | |
|
2652 Blackwood St | $1,398,880 | 9 | 3 | 3477 | 1912 | Vi Hillside | Pemberton Holmes Ltd. (1028212) | |
|
3596 Tillicum Rd | $649,900 | 3 | 2 | 1154 | 1961 | SW Tillicum | Royal LePage Coast Capital - Chatterton (1028313) | |
|
3185 Quadra St | $2,340,000 | Vi Mayfair | eXp Realty (NA) (1028468) | |||||
|
112 - 1105 Pandora Ave | $1,599,900 | Vi Downtown | DFH Real Estate Ltd. (1028462) | |||||
|
318 Bella St | $998,000 | 3 | 3 | 1312 | 2027 | VW Victoria West | Rennie & Associates Realty Ltd. (1028252) | |
|
807 Mary St | $669,000 | 2 | 1 | 695 | 2027 | VW Victoria West | Rennie & Associates Realty Ltd. (1028129) | |
|
401 - 924 Cook St | $520,000 | 2 | 2 | 1120 | 1977 | Vi Downtown | DFH Real Estate Ltd. (1028376) | |
|
1707 Albert Ave | $1,150,000 | 4 | 3 | 2277 | 1947 | Vi Jubilee | Macdonald Realty Victoria (1028369) | |
|
6 - 937 Colville Rd | $725,000 | 2 | 2 | 872 | 2021 | Es Old Esquimalt | RE/MAX Camosun (1028362) | |
|
OPEN HOUSE
|
306 - 5110 Cordova Bay Rd | $998,000 | 2 | 3 | 2331 | 1994 | SE Cordova Bay | eXp Realty (1028085) | |
|
3379 Connorton Lane | $1,245,900 | 4 | 3 | 1993 | 1972 | SE Maplewood | Sotheby's International Realty Canada (1028227) | |
|
207 - 991 Cloverdale Ave | $514,900 | 2 | 1 | 890 | 1973 | SE Quadra | eXp Realty (1028026) | |
|
1407 - 620 Toronto St | $495,000 | 1 | 1 | 544 | 1973 | Vi James Bay | The Agency (1027950) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number