| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
7952 Polo Park Cres | $1,174,900 | 2 | 2 | 1443 | 2000 | CS Saanichton | Rennie & Associates Realty Ltd. (1023321) | |
|
2617 Lancelot Pl | $1,150,000 | 3 | 2 | 1514 | 1983 | CS Turgoose | RE/MAX Camosun (1024271) | |
|
10369 Bowerbank Rd | $1,379,995 | 4 | 3 | 2686 | 1982 | Si Sidney North-East | Newport Realty Ltd. (1024479) | |
|
1575 Dean Park Rd | $1,126,000 | 3 | 3 | 2314 | 1990 | NS Dean Park | Engel & Volkers Vancouver Island (1024367) | |
|
418 Lands End Rd | $5,950,000 | 3 | 4 | 3908 | 2025 | NS Lands End | Macdonald Realty Ltd. (Sid) (1024223) | |
|
2250 Dolphin Rd | $3,199,900 | 5 | 5 | 4089 | 1965 | NS Swartz Bay | eXp Realty (1022291) | |
|
10493 Allbay Rd | $5,499,000 | 3 | 5 | 5438 | 2010 | Si Sidney North-East | The Agency (1024392) | |
|
7178 Mark Lane | $3,575,000 | 3 | 4 | 7091 | 1994 | CS Willis Point | Coldwell Banker Oceanside Real Estate (1024418) | |
|
6377 Rodolph Rd | $1,224,995 | 3 | 2 | 1893 | 1999 | CS Tanner | RE/MAX Camosun (1024240) | |
|
203 - 2461 Sidney Ave | $954,000 | 3 | 2 | 1312 | 2022 | Si Sidney South-East | Coldwell Banker Oceanside Real Estate (1024213) | |
|
1183-1193 Hillgrove Rd | $1,650,000 | 2 | 1 | 1168 | 1935 | NS Deep Cove | Macdonald Realty Ltd. (Sid) (1024229) | |
|
1850 Swartz Bay Rd | $729,000 | 0 | 0 | NS Swartz Bay | RE/MAX Camosun (1022468) | |||
|
9173 Basswood Rd | $1,749,000 | 4 | 4 | 2326 | 2013 | NS Airport | RE/MAX Camosun (1023890) | |
|
1409 Hillgrove Rd | $1,550,000 | 4 | 2 | 1841 | 1986 | NS Lands End | Coldwell Banker Oceanside Real Estate (1024135) | |
|
1954 Polo Park Crt | $819,800 | 3 | 3 | 1671 | 2004 | CS Saanichton | RE/MAX Camosun (1024120) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number