| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
#301 - 9805 Second St | $529,900 | 1 | 1 | 780 | 1984 | Si Sidney North-East | Sutton Group West Coast Realty (1041446) | |
|
683 Steamer Dr | $2,575,000 | 3 | 5 | 3504 | 2010 | CS Willis Point | Sotheby's International Realty Canada (1039750) | |
|
1753 Mayneview Terr | $1,199,000 | 3 | 3 | 2263 | 1987 | NS Dean Park | Sotheby's International Realty Canada (1041439) | |
|
#1 - 9875 Third St | $825,000 | 3 | 3 | 1562 | 2003 | Si Sidney North-East | Macdonald Realty Ltd. (Sid) (1041496) | |
|
#401 - 9818 Third St | $849,000 | 2 | 2 | 1103 | 2016 | Si Sidney North-East | Newport Realty Ltd. (1041347) | |
|
#8 - 10485 Resthaven Dr | $899,000 | 2 | 4 | 1451 | 2026 | Si Sidney North-East | RE/MAX Camosun (1041160) | |
|
#3 - 10480 Resthaven Dr | $840,000 | 3 | 4 | 1385 | 2021 | Si Sidney North-East | Sutton Group West Coast Realty (1040700) | |
|
#5 - 2741 Stautw Rd | $204,000 | 2 | 1 | 924 | 1990 | CS Saanichton | Coldwell Banker Oceanside Real Estate (1041278) | |
|
#6 - 10046 Fifth St | $675,000 | 2 | 2 | 1133 | 1972 | Si Sidney North-East | Pemberton Holmes Ltd - Sidney (1041212) | |
|
10968 Madrona Dr | $2,699,000 | 2 | 3 | 2232 | 1959 | NS Deep Cove | Pemberton Holmes Ltd. - Oak Bay (1041351) | |
|
8585 Lochside Dr | $3,595,000 | 5 | 4 | 2904 | 1964 | NS Bazan Bay | Macdonald Realty Ltd. (Sid) (1041331) | |
|
1636 Barrett Dr | $1,099,900 | 3 | 2 | 1733 | 1987 | NS Dean Park | Macdonald Realty (1041249) | |
|
1183 Marchant Rd | $1,129,000 | 3 | 3 | 1434 | 2024 | CS Brentwood Bay | RE/MAX Generation - The Neal Estate Group (1041219) | |
|
7012 Island View Pl | $1,949,000 | 6 | 7 | 4310 | 2003 | CS Island View | Engel & Volkers Vancouver Island (1041096) | |
|
6224 Robin Way | $1,299,000 | 5 | 3 | 2929 | 1968 | CS Tanner | Sutton Group West Coast Realty (1041222) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number