| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
2 - 909 Redfern Rd | $1,150,000 | 3 | 3 | 1187 | 2025 | Vi Fairfield East | Macdonald Realty Victoria (1027019) | |
|
190 Homer Rd | $889,900 | 3 | 1 | 1358 | 1953 | SW Tillicum | RE/MAX Camosun (1027003) | |
|
102 A - 1224 Richardson St | $444,900 | 1 | 1 | 434 | 2024 | Vi Rockland | Rennie & Associates Realty Ltd. (1027069) | |
|
939 Cowichan St | $1,850,000 | 2 | 2 | 1817 | 1912 | Vi Fairfield East | Macdonald Realty Victoria (1026643) | |
|
330 - 21 Dallas Rd | $824,900 | 2 | 2 | 1143 | 2000 | Vi James Bay | Coldwell Banker Oceanside Real Estate (1026964) | |
|
216 - 50 Songhees Rd | $860,000 | 2 | 2 | 1441 | 1989 | VW Songhees | eXp Realty (1026793) | |
|
OPEN HOUSE
|
201 - 1215 Bay St | $409,900 | 2 | 1 | 926 | 1974 | Vi Fernwood | Royal LePage Coast Capital - Oak Bay (1026128) | |
|
2944 Tudor Ave | $3,499,900 | 5 | 4 | 4282 | 1959 | SE Ten Mile Point | The Agency (1023216) | |
|
196 Homer Rd | $1,550,000 | 4 | 4 | 3100 | 1947 | SW Tillicum | eXp Realty (1026666) | |
|
1005 - 160 Wilson St | $795,000 | 2 | 2 | 951 | 2005 | VW Victoria West | RE/MAX Island Properties (DU) (1026618) | |
|
4964 Lochside Dr | $1,650,000 | 5 | 5 | 4133 | 1968 | SE Cordova Bay | Pemberton Holmes Ltd. - Oak Bay (1027033) | |
|
100 - 1121 Yates St | $24 | Vi Downtown | NAI Commercial (Victoria) Inc. (1027031) | |||||
|
2 - 990 Mcbriar Ave | $999,999 | 4 | 4 | 1622 | 2026 | SE Lake Hill | eXp Realty (1026564) | |
|
1606 - 845 Johnson St | $587,000 | 2 | 2 | 657 | 2021 | Vi Downtown | DFH Real Estate Ltd. (1027024) | |
|
312 - 1102 Esquimalt Rd | $549,900 | 1 | 1 | 550 | 2025 | Es Rockheights | Coldwell Banker Oceanside Real Estate (1026973) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number