| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
501 - 510 Marsett Pl | $850,000 | 3 | 3 | 1832 | 1993 | SW Royal Oak | RE/MAX Camosun (1027099) | |
|
1541 North Dairy Rd | $669,000 | 3 | 2 | 1492 | 1969 | Vi Oaklands | Sutton Group West Coast Realty (1025973) | |
|
109 - 105 Gorge Rd E | $414,900 | 1 | 1 | 618 | 1978 | Vi Burnside | DFH Real Estate Ltd. (1027120) | |
|
8 - 1520 Louise Pl | $1,099,900 | 3 | 3 | 1605 | 2026 | SE Cedar Hill | Pemberton Holmes Ltd. (1027117) | |
|
104 - 1201 Hillside Ave | $509,900 | 2 | 2 | 989 | 1991 | Vi Hillside | RE/MAX Camosun (1027154) | |
|
2 - 5032 Wesley Rd | $1,550,000 | 3 | 3 | 1916 | 2026 | SE Cordova Bay | RE/MAX Camosun (1022092) | |
|
2684 Sea View Rd | $1,628,000 | 5 | 3 | 2591 | 1956 | SE Ten Mile Point | Pemberton Holmes Ltd. (1025960) | |
|
257 Michigan St | $1,385,000 | 4 | 4 | 2652 | 2006 | Vi James Bay | Clover Residential Ltd. (1026883) | |
|
1004 - 1630 Quadra St | $359,000 | 1 | 1 | 652 | 1982 | Vi Central Park | RE/MAX Camosun (1027095) | |
|
3 - 909 Redfern St | $1,050,000 | 3 | 3 | 1198 | 2025 | Vi Fairfield East | Macdonald Realty Victoria (1027145) | |
|
C+D - 511 David St | $19 | Vi Rock Bay | CBRE Limited (1027140) | |||||
|
402 - 1159 Beach Dr | $589,000 | 1 | 1 | 867 | 1973 | OB South Oak Bay | Newport Realty Ltd. (1026441) | |
|
590 Carnation Pl | $669,900 | 3 | 2 | 1711 | 1974 | SW Tillicum | Pemberton Holmes Ltd. - Oak Bay | Pemberton Holmes Ltd. (1026873) | |
|
2 - 909 Redfern Rd | $1,150,000 | 3 | 3 | 1187 | 2025 | Vi Fairfield East | Macdonald Realty Victoria (1027019) | |
|
190 Homer Rd | $889,900 | 3 | 1 | 1358 | 1953 | SW Tillicum | RE/MAX Camosun (1027003) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number