| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
10372 Bowerbank Rd | $1,099,000 | 4 | 4 | 1915 | 2004 | Si Sidney North-East | eXp Realty (1026620) | |
|
301 - 2421 Sidney Ave | $659,900 | 2 | 2 | 1319 | 1994 | Si Sidney North-East | Coldwell Banker Oceanside Real Estate (1026284) | |
|
7318 Veyaness Rd | $1,250,000 | 4 | 3 | 2961 | 1984 | CS Saanichton | RE/MAX Camosun (1026467) | |
|
11 - 2558 Ferguson Rd | $1,065,000 | 2 | 2 | 1419 | 1986 | CS Turgoose | Sotheby's International Realty Canada (1026227) | |
|
6985 Anglers Lane | $1,199,000 | 2 | 1 | 1077 | 1925 | CS Brentwood Bay | Oakwyn Realty Ltd. (1024459) | |
|
8711 Bourne Terr | $2,299,999 | 8 | 7 | 4941 | 2017 | NS Bazan Bay | eXp Realty (1024352) | |
|
10807 Madrona Dr | $1,799,000 | 3 | 3 | 2654 | 1984 | NS Deep Cove | The Agency (1026448) | |
|
1117 Clarke Rd | $1,129,000 | 4 | 3 | 2011 | 1973 | CS Brentwood Bay | RE/MAX Camosun (1026234) | |
|
9159 East Saanich Rd | $2,300,000 | 0 | 0 | 3400 | 1958 | NS Airport | Pemberton Holmes Ltd. (1026267) | |
|
11329 Hummingbird Pl | $2,595,000 | 6 | 4 | 3558 | 2016 | NS Lands End | Pemberton Holmes Ltd. (1024798) | |
|
2391 Alta Vista Pl | $1,599,000 | 3 | 3 | 2255 | 1989 | CS Tanner | RE/MAX Camosun | Royal LePage Coast Capital - Westshore (1025993) | |
|
8626 Lochside Dr | $1,768,888 | 8 | 7 | 5504 | 1993 | NS Bazan Bay | RE/MAX Camosun (1025972) | |
|
2324 Malaview Ave | $1,174,900 | 5 | 3 | 1901 | 2008 | Si Sidney North-East | The Agency (1026229) | |
|
17 - 2740 Stautw Rd | $599,000 | 2 | 2 | 1394 | 2012 | CS Hawthorne | DFH Real Estate - Sidney (1025529) | |
|
304 - 2490 Bevan Ave | $579,900 | 2 | 2 | 1019 | 1988 | Si Sidney South-East | RE/MAX Camosun (1025486) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number