| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|---|
|
207 - 991 Cloverdale Ave | $499,900 | 2 | 1 | 890 | 1973 | SE Quadra | eXp Realty (1028026) | |
|
1407 - 620 Toronto St | $495,000 | 1 | 1 | 544 | 1973 | Vi James Bay | The Agency (1027950) | |
|
3375 Ripon Rd | $7,500,000 | 5 | 6 | 8115 | 2011 | OB Uplands | The Agency (1028237) | |
|
227 - 1025 Inverness Rd | $449,900 | 2 | 2 | 1005 | 1974 | SE Quadra | RE/MAX Camosun (1028255) | |
|
2 - 621 Broadway St | $999,888 | 4 | 4 | 1699 | 2026 | SW Glanford | Pemberton Holmes Ltd. (1028320) | |
|
4570 Bissenden Pl | $7,220,000 | 4 | 5 | 4639 | 2025 | SE Gordon Head | RE/MAX Camosun (1028133) | |
|
132 Government St S | $1,930,000 | 5 | 3 | 4181 | 1905 | Vi James Bay | Coldwell Banker Oceanside Real Estate (1028143) | |
|
1718 Garnet Rd | $1,375,000 | 5 | 2 | 3519 | 1949 | SE Mt Tolmie | Royal LePage Coast Capital - Oak Bay | Royal LePage Coast Capital - Chatterton (1028002) | |
|
105 - 100 Saghalie Rd | $1,099,999 | 2 | 3 | 1538 | 2009 | VW Songhees | Century 21 Queenswood Realty Ltd. (1028226) | |
|
303 - 924 Esquimalt Rd | $525,000 | 1 | 1 | 663 | 2012 | Es Old Esquimalt | RE/MAX Camosun (1026858) | |
|
107 - 916 Lyall St | $624,900 | 1 | 1 | 689 | 2022 | Es Esquimalt | IRIS Properties Real Estate Inc. (1027692) | |
|
352 Burnside Rd W | $430,000 | 2 | 1 | 879 | 1962 | SW Tillicum | eXp Realty (1028061) | |
|
525 Heatherdale Lane | $849,000 | 4 | 4 | 2029 | 2007 | SW Royal Oak | Sotheby's International Realty Canada (1026630) | |
|
1401 - 834 Johnson St | $750,000 | 2 | 2 | 967 | 2011 | Vi Downtown | eXp Realty (1028172) | |
|
4091 Dawnview Cres | $1,299,000 | 5 | 3 | 2250 | 1979 | SE Arbutus | Pemberton Holmes Ltd. (1028176) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number